 |
 |
- PDF Document
|
Maclay Member Listing
| Maclay Junior Members |
| MEMBER NAME |
MEMBER ID |
|
MEMBER NAME |
MEMBER ID |
| Abboud, Lila | 200621 | | King Kaplan, Laura | 100845 |
| Adelson, Alexa | 100183 | | Klopacz, Julia | 100274 |
| Ahmad, Nadia | 100148 | | Kocher, Michael | 100272 |
| Allen, Molly | 100149 | | Kozlowski, Kathleen | 100182 |
| Allen, Elizabeth | 100155 | | Kubal, Ramsay | 100857 |
| Arute, Alexandra | 200513 | | LaBarge, Ashley | 100992 |
| Auer, Emily | 100604 | | Lee, Carolyn | 100693 |
| Baginski, Laura | 100156 | | Lesman, Dania | 100125 |
| Baker, Madiline | 100709 | | Liberman, Natalie | 100127 |
| Bansboch, Alyssa | 100276 | | Lively, Kelly | 100611 |
| Baron, Sarah | 200751 | | Lobel, Caroline | 200316 |
| Bass, Jessica | 200738 | | Lombardo, Shelby | 200307 |
| Baxter, Carly | 200639 | | Londren, Caitlin | 100179 |
| Bayko, Alexa | 100241 | | Macpherson, Kelsey | 200301 |
| Baylor, Lauren | 100161 | | Mahoney, Elizabeth | 200668 |
| Becker, Caroline | 200763 | | Mahoney, Kate | 200615 |
| Becker, Anna | 100227 | | Martiniello, Kristin | 100192 |
| Bellisimo, Paige | 200168 | | Mayfield, Lawson | 100926 |
| Bellissimo, Nicole | 200169 | | Mc Gehee, Ashley Ann | 100273 |
| Bennett, Clarke | 200281 | | McGee, Zoe | 100620 |
| Bifano, Megan | 100727 | | Mckelway, Brett | 100254 |
| Billings, Cate | 100158 | | McManus, Maggie | 100307 |
| Birdsall, Victoria | 100103 | | McNeel, Morgan | 100210 |
| Blanchard, Ellen | 10015 | | McNeel, Brittain | 100387 |
| Block, Alexandra | 100369 | | McNerney, Hilary | 101041 |
| Boggio, Chasen | 200256 | | Meathe, Maggie | 100221 |
| Bolton, Hayley | 200557 | | Mesojednik, Hayley | 100469 |
| Boone, Ali | 100151 | | Miller, Courtney | 100750 |
| Borzillo, Rose | 200308 | | Miller, Hallie | 100766 |
| Braswell, Molly | 100180 | | Millon, Seraphin Michael | 100212 |
| Brighton, Tilden | 100301 | | Mills, Samantha | 100883 |
| Bruheim, Lene | 100181 | | Moffatt, Cassie | 200337 |
| Bruheim, Eirin | 100448 | | Mohr, Kristin | 100380 |
| Buckley, Caitlin | 200304 | | Monroe, Danielle | 100277 |
| Burnett, Michael Dean | 200213 | | Morgan Smith, Callie | 100250 |
| Carpenter, Brandi | 200268 | | Nakashige, marissa | 100545 |
| Carter, Emily | 200162 | | Naugle, Ali | 100208 |
| Cassone, Kristen | 100290 | | Nestor, Jesse | 200175 |
| Castillo, Jessica | 200742 | | Newsome, Molly | 200747 |
| Celestino, Jillian | 100537 | | Norton, Adele | 100676 |
| Chenelle, Leah | 100271 | | Ohringer, Ali | 100665 |
| Cooper, Danielle | 100471 | | Omholt, Julia | 100102 |
| Coulter, Audrey | 100481 | | Owlett, Laura | 100275 |
| Coulter, Saer | 100480 | | Paglieri, Mania | 100166 |
| Couper, Christina | 100159 | | Parker, Marlena | 100938 |
| Cowles, Reed | 200303 | | Pasmore, Catherine | 100896 |
| Crown, Rachel | 100142 | | Patz, Elizabeth | 200595 |
| Curtiss, Leah | 100653 | | Pedowitz, Alison | 200150 |
| D Alessio, Gabriella | 100401 | | Phillips, Emma | 100118 |
| Daschner, Rachael | 100115 | | Polle, Karen | 200135 |
| Delano, Katie | 100198 | | Polle, Erica | 100167 |
| Delman, Jennifer | 100627 | | Poole, Hayley | 200514 |
| Deluca, Jackie | 100194 | | Privitera, Nicole | 100457 |
| Denning, Emily | 100891 | | Prusak, Ashley | 100285 |
| Diamantis, mikki | 100267 | | Ptassynski, Caroline | 100110 |
| Donovan, Hasbrouck | 200552 | | Ramlyak, Jessy | 100131 |
| Dorfman, Jennifer | 100284 | | Reich, Cori | 100134 |
| Dowd, Austin | 200792 | | Renker, Tess | 200551 |
| Elser, Samantha | 100262 | | Renker, Caroline | 200529 |
| Feng, Eric | 200123 | | Reynolds, Emily | 200598 |
| Finley, Wynter | 100547 | | Richard, Emma | 200377 |
| Finsness, Megan | 100106 | | Richards, Cayla | 100527 |
| Finsness, Liza | 200203 | | Roberts, Leney | 100206 |
| Fischer, Julianna | 104448 | | Roberts, Elizabeth | 100223 |
| Fithian, Allison | 200418 | | Rogers, Destiny | 100306 |
| Folsom, Landrie | 100251 | | Rogers, Desiree | 100160 |
| Fowler, Julia | 100809 | | Roter, Rachel | 100835 |
| Freedman, Casey | 200576 | | Russomanno, Kristen | 200250 |
| Galbraith, Katharine | 200586 | | Santi, Jordan | 200522 |
| Gallegos, Navona | 100912 | | Sarrica, Kimberly | 100291 |
| Garard, Peggy | 100164 | | Satterlee, Kelly | 100139 |
| Gasser, Alicia | 200350 | | Savoy, Elizabeth | 200251 |
| Gellos, Christina | 100379 | | Schaefer, Samantha | 100638 |
| German, Hannah | 100237 | | Scharfe, Rebekah | 200217 |
| Gibson, Caroline | 101201 | | Schatz, Kelsi | 200504 |
| Gibson, Carson | 100378 | | Schmidt, Katherine | 200563 |
| Goble, Maggie | 200186 | | Schrage, Halston | 100266 |
| Golden, Marielle | 100551 | | Schuman, Haley | 200302 |
| Goldenberg, Phoebe | 100812 | | Scudder, Emma | 100315 |
| Goodwin, Morgan | 100145 | | Seventko, Melissa | 100243 |
| Guilford, Elizabeth | 100289 | | Shaw, Nicole | 100299 |
| Haefner, Kathryn | 100269 | | Skrainka, Allison | 200560 |
| Hale, Morgan | 200230 | | Smith, Samantha | 100154 |
| Haley, Kathryn | 200333 | | Smith, Melena | 100178 |
| Hansbrough, Elizabeth | 100672 | | Sorbaro, Samantha | 100177 |
| Harris, Alexa | 100997 | | Springsteen, Jessica | 100743 |
| Harrison, Haley | 200760 | | Stanger, Sarah | 100927 |
| Harrison, Samantha | 101204 | | Sternlicht, Adrienne | 100417 |
| Haspel, Allison | 100862 | | Stevens, Victoria | 100140 |
| Hassfurther, Colby | 403722 | | Stewart, Avery | 100172 |
| Hayes, Quincy | 100104 | | Stewart, Katherine | 100422 |
| Hayes, Emily | 100303 | | Strickland, Hillary | 200229 |
| Hayes, Mary Kate | 100199 | | Stuckens, Jacque | 200214 |
| Heidegger, Hannah | 100286 | | Sullivan, Kelly | 100174 |
| Heidegger, Nicoletta | 100196 | | Swanhall, Alyxandra | 200245 |
| Henry, Sally | 100217 | | Taylor, Blythe | 100703 |
| Henter, Amber | 100351 | | Thatcher, Kelsey | 100403 |
| Herbert, Olivia | 100668 | | Thatcher, Madeline | 100321 |
| Hersh, Phoebe | 100205 | | Thornton, Alexandra | 200436 |
| Hildebrand, Brittany | 200511 | | Thurman, Rachel | 200644 |
| Hinsdale, Laura | 100825 | | Tobak, Laura | 403624 |
| Hirsch, Michaela | 100560 | | Todd, Lydia | 200210 |
| Holler, Logan | 200722 | | Tomek, Mandy | 100247 |
| Holmes, Alexandra | 200413 | | Tropin, Kelly | 100165 |
| Hope, Caitlin | 100536 | | Udelson, Rachel | 200237 |
| Huchro, Alexandra | 100185 | | Ulrich, Lydia | 200523 |
| Hughes, Bailey | 200782 | | Van Houghton, Carolyn | 100193 |
| Hunter, Rebecca | 200312 | | Vinal, Nancy | 200339 |
| Hurd, Morgan | 100120 | | Walker, Ann Marie | 100483 |
| Hurst, Brittany | 100397 | | Walther, Devon | 200403 |
| Huss, Chelsea | 100492 | | Warren, Ashley | 100235 |
| Hutchinson, Andrea | 200526 | | Waxman, Jennifer | 101067 |
| Ingalls, Caroline | 100532 | | Weaver, Jordan | 200459 |
| Jack, Olivia | 100317 | | Weirens, Naomi | 100144 |
| Jacobs, Charlotte | 200638 | | Williams, Rachel | 100170 |
| Jameson, Anastasia | 200850 | | Wilson, Rebecca | 100141 |
| Jeffrey, Lauren | 100220 | | Wilson, Susan Wesley | 100209 |
| Jenkins, Savannah | 200847 | | Wingate, Tori | 200602 |
| Johnson, Lindsey | 200675 | | Wise, Lucy | 100203 |
| Jordan, Janey | 100122 | | Wood, Devon | 100245 |
| Kain, Taylor | 100813 | | Wright, Leslie | 100186 |
| Kantelis, Annie | 200509 | | Wright, Kylie | 200157 |
| Keegan, Phoebe | 200393 | | Ziegler, Caitlin | 200593 |
| Keitz, Anders | 100280 | | Zwaan, Amanda | 100309 |
| Kessler, Reed | 100416 | |
| Maclay Trainer Members |
| MEMBER NAME |
MEMBER ID |
|
MEMBER NAME |
MEMBER ID |
| Allen, Kathy | 6221 | | Irvine, Heather | 5299 |
| Anderson, Gretchen | 5531 | | Jackson, Mary | 242 |
| Artes, Susan | 5972 | | Jayne, Alex | 44 |
| Asper, Marie | 5932 | | Jayne, Lynn | 999 |
| Babick, Mary | 2309 | | Jayne, Maggie | 5429 |
| Baginski, Susan | 2312 | | Johnson, Hillary | 5237 |
| Baker, Pam | 1043 | | Johnson, Cathy | 491 |
| Ballard, Erynn | 2535 | | Jones, Jill | 6056 |
| Bancroft, Barbara | 306 | | Jones, | 0 |
| Barmen, Traci | 6098 | | Jones, Kim | 33 |
| Barone, Kim | 470 | | Josiah, David | 2593 |
| Bates, Suzanne | 5250 | | Jungherr, Mark | 2298 |
| Beck, Cookie | 6059 | | Karazissis, Nick | 2295 |
| Becker, Julie | 2369 | | Kees, Walter Timmy | 422 |
| Belle, Shachine | 5403 | | Kellner, Clair | 5329 |
| Bender, Amy | 6008 | | Knox, Elizabeth | 6212 |
| Billings, Rob | 2502 | | Kocher, Kelly | 241 |
| Black, Allison | 2568 | | Kocher, Andrew | 6106 |
| Blades, Jennifer | 5511 | | Korotkin, Alan | 503 |
| Bloom, Nicole | 2697 | | Le Master, Matthew | 5994 |
| Braswell, Robert | 363 | | Lee, Claire | 5628 |
| Cagno, Tammy | 1089 | | Lenehan, Karen | 271 |
| Campf, Shelley | 45 | | Listrani, Allie | 5540 |
| Carlton, Sandi | 453 | | Lorek, Kelly | 6112 |
| Carney, Diane | 330 | | McFall, Scott | 9 |
| Carter, Don | 6215 | | Mckay, Anne | 6209 |
| Carvin, Dick | 2331 | | McKenzie, Laureen | 2278 |
| Cawley, Janet | 2377 | | McNabb, Elizabeth | 6218 |
| Center, Amy | 6220 | | Messina, Patty | 6223 |
| Cheyne, Kris | 5518 | | Miller, Jenny | 5397 |
| Clark, Crickett | 6228 | | Morgan, Misty | 6140 |
| Clark, Susan | 2348 | | Newton, Eve S | 2511 |
| Clark, Missy | 180 | | Pandich, Elizabeth | 6217 |
| Cloutier, Elizabeth | 6053 | | Pellegrini, David D. | 236 |
| Coe, Kirsten | 5614 | | Peters, Vicki | 6214 |
| Collier, Stefanie | 5876 | | Rex, Lisa | 102 |
| Colon, John | 2728 | | Rhodes, Jennifer | 2742 |
| Cox, Archie | 967 | | Rinehart, Catherine | 5561 |
| Cruciotti, Cindy | 5854 | | Roades, Melissa | 5288 |
| DeSimone, Christine S. | 189 | | Sacco, Carla | 927 |
| Dignelli, Andre | 164 | | Sargent, Jay | 5336 |
| Dimarakis, Kristie | 6144 | | Schlusemeyer, Christina | 388 |
| Dow Burt, Jane | 5330 | | Schroer, Susie | 393 |
| Dowling, Michael | 107 | | Seals, Peg | 5321 |
| Drueding, Mary | 6210 | | Sheperd, Holly | 125 |
| Duffy, Andrea | 5276 | | Simmonds, Stephanie | 686 |
| Esau, Emily | 934 | | Sims, Sherre | 5872 |
| Falco, Leslie | 6227 | | Smith, Kristi | 5636 |
| Fischer, Pat | 2392 | | Smith, Linda | 708 |
| Fletcher, Kathryn | 321 | | Spadone, Emil | 2724 |
| Foley, Heather | 6211 | | Steele, Leslie | 294 |
| Forgione, Lynne | 5893 | | Stewart, Ashleigh | 6216 |
| Gehrke, Marcy | 2371 | | Stewart, Don | 468 |
| Graham, Jenny | 5319 | | Stuckens, Kim | 5517 |
| Graziano, Darren | 5933 | | Swanhall, Cheryl | 6156 |
| Griffith, Patricia | 2366 | | Templin, Sherry | 1040 |
| Haas Ogonowski, Kathleen | 5903 | | Tinney, Heather | 5469 |
| Hagman, James | 171 | | Tinney, Robin | 5400 |
| Hansen, Hap | 5350 | | Townley, Lindy | 677 |
| Hayes, Darcy | 6226 | | Urban, Nanci | 5884 |
| Hayes, Amy | 1022 | | Van Vleck, Kelly | 929 |
| Healey, Karen | 293 | | White, Debbi | 6038 |
| Hudson, Dee | 6009 | | Wimberly, Lainie | 867 |
| Hughes, Eamonn | 2522 | | Zook, Gary | 2007 |
| Humes, Susan | 5990 | | Zukerman, Michael | 1054 |
| Hunt, Monica | 5357 | | Zwaan, Patti | 2311 |
| Hutchison, Susan | 5284 | |
|
|
 |